| Population | Laguna CDP, New Mexico | New Mexico |
|---|
| Total Population | 423 | 1,819,046 |
| Male | 47.5% | 49.2% |
| Female | 52.5% | 50.8% |
| 18 years and over | 73.0% | 72.0% |
| 65 years and over | 14.4% | 11.7% |
| Married Persons | 49.7% | 53.0% |
| Single Persons | 50.3% | 47.0% |
| Median Age | 37.8 | 34.6 |
| Average Family Size | 3.44 | 3.18 |
| Ethnicity |
| White | 2.8% | 69.9% |
| Black or African American | 0.5% | 2.3% |
| American Indian and Alaska Native | 96.9% | 10.5% |
| Asian | 0.0% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 0.2% | 19.4% |
| Hispanic or Latino (of any race) | 3.1% | 42.1% |
| Housing Characteristics | Laguna CDP, New Mexico | New Mexico |
|---|
| Total Housing Units | 150 | 780,579 |
| Median Home Cost | $32,500 | $108,100 |
| Number of Households | 136 | 677,971 |
| Persons per Household | 3.11 | 2.63 |
| Economic Characteristics | Laguna CDP, New Mexico | New Mexico |
|---|
| Median Household Income | $19,250 | $34,133 |
| Per Capita Income | $10,980 | $17,261 |
| In Labor Force | 50.2% | 61.0% |
| Families below poverty level | 28.6% | 14.5% |
| Education Characteristics | Laguna CDP, New Mexico | New Mexico |
|---|
| School Enrollment |
| Elementary School Enrollment | 44 | 238,669 |
| High School Enrollment | 20 | 119,224 |
| College or Graduate School | 6 | 120,265 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 39.3% | 26.6% |
| Associates Degree | 6.0% | 5.9% |
| Bachelor's Degree | 3.2% | 13.6% |
| Graduate or Professional Degree | 4.4% | 9.8% |
Data provided by the 2000 U.S. Census